<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alberto Bustamante &#187; Artificial Intelligence</title>
	<atom:link href="http://www.albertobustamante.com/blog/category/artificial-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.albertobustamante.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:09:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Introduction to AI, done!</title>
		<link>http://www.albertobustamante.com/blog/2012/01/introduction-to-ai-done/</link>
		<comments>http://www.albertobustamante.com/blog/2012/01/introduction-to-ai-done/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 00:32:12 +0000</pubDate>
		<dc:creator>Alberto</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[stanford]]></category>

		<guid isPermaLink="false">http://www.albertobustamante.com/blog/?p=348</guid>
		<description><![CDATA[Well, I did it, I passed &#8220;Introduction to Artificial Intelligence&#8221;! I really enjoyed the experience. Although I was expecting an introductory course, I think its content is very wide. I have learnt more than I expected. Next stop: the Machine Learning course starting this month. Related Posts:Free Stanford course: &#8220;Introduction to Artificial Intelligence&#8221;More free courses [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I did it, I passed <a href="http://www.albertobustamante.com/blog/2011/08/free-stanford-course-introduction-to-artificial-intelligence/">&#8220;Introduction to Artificial Intelligence&#8221;</a>! I really enjoyed the experience. Although I was expecting an introductory course, I think its content is very wide. I have learnt more than I expected. Next stop: the <a href="http://www.ml-class.org">Machine Learning course</a> starting this month.<br />
<img src="http://www.albertobustamante.com/blog/wp-content/uploads/2012/01/ai-soa.png" alt="" title="ai-soa" width="530" height="569" class="alignright size-full wp-image-349" /></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.albertobustamante.com/blog/2011/08/free-stanford-course-introduction-to-artificial-intelligence/" rel="bookmark" class="crp_title">Free Stanford course: &#8220;Introduction to Artificial Intelligence&#8221;</a></li><li><a href="http://www.albertobustamante.com/blog/2011/08/more-free-courses-at-stanford/" rel="bookmark" class="crp_title">More free courses at Stanford!</a></li><li><a href="http://www.albertobustamante.com/blog/2009/12/machine-learning-in-stanford-university/" rel="bookmark" class="crp_title">Machine Learning in Stanford University</a></li><li><a href="http://www.albertobustamante.com/blog/2011/03/support-free-and-open-source-software-community-as-a-candidate-for-the-prince-of-asturias-awards/" rel="bookmark" class="crp_title">Support Free and Open Source Software Community as a candidate for the Prince of Asturias Awards</a></li><li><a href="http://www.albertobustamante.com/blog/2011/04/april-fool%c2%b4s-day-and-linkedin/" rel="bookmark" class="crp_title">April Fool´s Day and Linkedin</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.albertobustamante.com/blog/2012/01/introduction-to-ai-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More free courses at Stanford!</title>
		<link>http://www.albertobustamante.com/blog/2011/08/more-free-courses-at-stanford/</link>
		<comments>http://www.albertobustamante.com/blog/2011/08/more-free-courses-at-stanford/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 23:30:22 +0000</pubDate>
		<dc:creator>Alberto</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[stanford]]></category>

		<guid isPermaLink="false">http://www.albertobustamante.com/blog/?p=334</guid>
		<description><![CDATA[My last post was dedicated to Stanford University and its initiative of offering a free online version of the course &#8220;Introduction to AI&#8221;. Well, now we have good news: &#8220;Machine learning&#8221; and &#8220;Introduction to databases&#8221; are going to share this experiment, so next Autumn there will be three free online course to choose from! Related [...]]]></description>
			<content:encoded><![CDATA[<p>My last post was dedicated to Stanford University and its initiative of <a href="http://www.albertobustamante.com/blog/2011/08/free-stanford-course-introduction-to-artificial-intelligence/">offering a free online version of the course &#8220;Introduction to AI&#8221;</a>. Well, now we have good news: &#8220;<a href="http://www.ml-class.com">Machine learning</a>&#8221; and &#8220;<a href="http://www.db-class.org">Introduction to databases</a>&#8221; are going to share this experiment, so next Autumn there will be three free online course to choose from!</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.albertobustamante.com/blog/2011/08/free-stanford-course-introduction-to-artificial-intelligence/" rel="bookmark" class="crp_title">Free Stanford course: &#8220;Introduction to Artificial Intelligence&#8221;</a></li><li><a href="http://www.albertobustamante.com/blog/2012/01/introduction-to-ai-done/" rel="bookmark" class="crp_title">Introduction to AI, done!</a></li><li><a href="http://www.albertobustamante.com/blog/2009/12/machine-learning-in-stanford-university/" rel="bookmark" class="crp_title">Machine Learning in Stanford University</a></li><li><a href="http://www.albertobustamante.com/blog/2011/03/support-free-and-open-source-software-community-as-a-candidate-for-the-prince-of-asturias-awards/" rel="bookmark" class="crp_title">Support Free and Open Source Software Community as a candidate for the Prince of Asturias Awards</a></li><li><a href="http://www.albertobustamante.com/blog/2011/10/gcc-gnu-compiler-collection/" rel="bookmark" class="crp_title">GCC, GNU compiler collection</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.albertobustamante.com/blog/2011/08/more-free-courses-at-stanford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Stanford course: &#8220;Introduction to Artificial Intelligence&#8221;</title>
		<link>http://www.albertobustamante.com/blog/2011/08/free-stanford-course-introduction-to-artificial-intelligence/</link>
		<comments>http://www.albertobustamante.com/blog/2011/08/free-stanford-course-introduction-to-artificial-intelligence/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 15:10:43 +0000</pubDate>
		<dc:creator>Alberto</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[peter norvig]]></category>
		<category><![CDATA[stanford]]></category>

		<guid isPermaLink="false">http://www.albertobustamante.com/blog/?p=327</guid>
		<description><![CDATA[I have read in Barrapunto (the Spanish version of Slashdot) about an interesting experiencie at Stanford University. Professors Sebastian Thrun and Peter Norvig (co-autor of &#8220;Artificial Intelligence, a modern approach&#8221;, the &#8220;bible&#8221; that everyone studying IA has read) are offering a free online version of their course &#8220;Introduction to AI&#8221;. This University have published different [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.albertobustamante.com/blog/wp-content/uploads/2009/12/stanford-logo.jpg" title="Stanford University" class="alignright" width="120" height="112" />I have read in <a href="http://formacion.barrapunto.com/formacion/11/08/02/1350236.shtml">Barrapunto</a> (the Spanish version of Slashdot) about an interesting experiencie at Stanford University. Professors Sebastian Thrun and Peter Norvig (co-autor of &#8220;Artificial Intelligence, a modern approach&#8221;, the &#8220;bible&#8221; that everyone studying IA has read) are offering a free online version of their course <a href="http://www.ai-class.com/">&#8220;Introduction to AI&#8221;</a>.</p>
<p>This University have published different courses in iTunesU or Youtube (I talked about one of them before, <a href="http://www.albertobustamante.com/blog/2009/12/machine-learning-in-stanford-university/">&#8220;Machine Learning&#8221;</a>). But in this case, they are going one step beyond: all online students will be evaluated, they will have to do the same exercices and exams than Stanford students. And if they pass the course, they will obtain a certificate. And this is for free. </p>
<p>I have signed up to receive more information about this course, it can be an interesting experience.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.albertobustamante.com/blog/2011/08/more-free-courses-at-stanford/" rel="bookmark" class="crp_title">More free courses at Stanford!</a></li><li><a href="http://www.albertobustamante.com/blog/2009/12/machine-learning-in-stanford-university/" rel="bookmark" class="crp_title">Machine Learning in Stanford University</a></li><li><a href="http://www.albertobustamante.com/blog/2012/01/introduction-to-ai-done/" rel="bookmark" class="crp_title">Introduction to AI, done!</a></li><li><a href="http://www.albertobustamante.com/blog/2011/03/support-free-and-open-source-software-community-as-a-candidate-for-the-prince-of-asturias-awards/" rel="bookmark" class="crp_title">Support Free and Open Source Software Community as a candidate for the Prince of Asturias Awards</a></li><li><a href="http://www.albertobustamante.com/blog/2009/12/fixing-wordpress-error-500/" rel="bookmark" class="crp_title">Fixing WordPress Error 500</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.albertobustamante.com/blog/2011/08/free-stanford-course-introduction-to-artificial-intelligence/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Predator: learning applied to visual tracking</title>
		<link>http://www.albertobustamante.com/blog/2011/05/predator-learning-applied-to-visual-tracking/</link>
		<comments>http://www.albertobustamante.com/blog/2011/05/predator-learning-applied-to-visual-tracking/#comments</comments>
		<pubDate>Tue, 03 May 2011 22:12:34 +0000</pubDate>
		<dc:creator>Alberto</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.albertobustamante.com/blog/?p=281</guid>
		<description><![CDATA[Predator is an open source software developed by Zdenek Kalal at University of Surrey (UK), that uses learning to improve the visual object tracking process. There are more videos availables in youtube. Via ALT1040 Related Posts:Machine Learning in Stanford UniversityGoogle AI ChallengeThe future of mobile devicesListening to sorting algorithmsGCC, GNU compiler collection]]></description>
			<content:encoded><![CDATA[<p><center><iframe width="425" height="349" src="http://www.youtube.com/embed/1GhNXHCQGsM?rel=0" frameborder="0" allowfullscreen></iframe></center></p>
<p>Predator is an open source software developed by <a href="http://info.ee.surrey.ac.uk/Personal/Z.Kalal/">Zdenek Kalal</a> at University of Surrey (UK), that uses learning to improve the visual object tracking process.</p>
<p>There are more videos availables in <a href="http://www.youtube.com/user/ekalic2">youtube</a>.</p>
<p>Via <a href="http://alt1040.com/115619">ALT1040</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.albertobustamante.com/blog/2009/12/machine-learning-in-stanford-university/" rel="bookmark" class="crp_title">Machine Learning in Stanford University</a></li><li><a href="http://www.albertobustamante.com/blog/2010/09/google-ai-challenge/" rel="bookmark" class="crp_title">Google AI Challenge</a></li><li><a href="http://www.albertobustamante.com/blog/2011/07/the-future-of-mobile-devices/" rel="bookmark" class="crp_title">The future of mobile devices</a></li><li><a href="http://www.albertobustamante.com/blog/2010/08/listening-to-sorting-algorithms/" rel="bookmark" class="crp_title">Listening to sorting algorithms</a></li><li><a href="http://www.albertobustamante.com/blog/2011/10/gcc-gnu-compiler-collection/" rel="bookmark" class="crp_title">GCC, GNU compiler collection</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.albertobustamante.com/blog/2011/05/predator-learning-applied-to-visual-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google AI Challenge</title>
		<link>http://www.albertobustamante.com/blog/2010/09/google-ai-challenge/</link>
		<comments>http://www.albertobustamante.com/blog/2010/09/google-ai-challenge/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 14:19:45 +0000</pubDate>
		<dc:creator>Alberto</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.albertobustamante.com/blog/?p=158</guid>
		<description><![CDATA[Registration is open for Google AI Challenge 2010. Last year, the selected game was Tron. This edition will use a game called &#8220;Planet Wars&#8221;, inspired in Galcon. Related Posts:Listening to sorting algorithmsEducation and creativityGCC, GNU compiler collectionPredator: learning applied to visual trackingThe future of mobile devices]]></description>
			<content:encoded><![CDATA[<p>Registration is open for <a href="http://ai-contest.com">Google AI Challenge 2010</a>. <a href="http://csclub.uwaterloo.ca/contest/">Last year</a>, the selected game was Tron. This edition will use a game called &#8220;Planet Wars&#8221;, inspired in <a href="http://www.galcon.com/">Galcon</a>.<br />
<center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/O0uxXZY-t-s&#038;border=1&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/O0uxXZY-t-s&#038;border=1&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object> </center></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.albertobustamante.com/blog/2010/08/listening-to-sorting-algorithms/" rel="bookmark" class="crp_title">Listening to sorting algorithms</a></li><li><a href="http://www.albertobustamante.com/blog/2010/11/education-and-creativity/" rel="bookmark" class="crp_title">Education and creativity</a></li><li><a href="http://www.albertobustamante.com/blog/2011/10/gcc-gnu-compiler-collection/" rel="bookmark" class="crp_title">GCC, GNU compiler collection</a></li><li><a href="http://www.albertobustamante.com/blog/2011/05/predator-learning-applied-to-visual-tracking/" rel="bookmark" class="crp_title">Predator: learning applied to visual tracking</a></li><li><a href="http://www.albertobustamante.com/blog/2011/07/the-future-of-mobile-devices/" rel="bookmark" class="crp_title">The future of mobile devices</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.albertobustamante.com/blog/2010/09/google-ai-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatic recognition of sarcasm</title>
		<link>http://www.albertobustamante.com/blog/2010/05/automatic-recognition-of-sarcasm/</link>
		<comments>http://www.albertobustamante.com/blog/2010/05/automatic-recognition-of-sarcasm/#comments</comments>
		<pubDate>Fri, 21 May 2010 19:38:57 +0000</pubDate>
		<dc:creator>Alberto</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[natural language processing]]></category>
		<category><![CDATA[NLP]]></category>
		<category><![CDATA[sarcasm]]></category>

		<guid isPermaLink="false">http://www.albertobustamante.com/blog/?p=140</guid>
		<description><![CDATA[When I read about an automatic sarcasm recognition algorithm, I wanted to know more about it. Sarcasm is not always easy to identify by human beings so&#8230; what about a computer? &#8220;Semi-supervised recognition of sarcastic sentences in Twitter and Amazon&#8221; describes the work done in The Hebrew University testing their SASI algorithm with data extracted [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.albertobustamante.com/blog/wp-content/uploads/2010/05/sarcasm.jpg" alt="sarcasm" title="sarcasm" width="175" height="162" class="alignleft size-full wp-image-144" />When I read about an automatic sarcasm recognition algorithm, I wanted to know more about it. Sarcasm is not always easy to identify by human beings so&#8230; what about a computer? &#8220;<a href="http://staff.science.uva.nl/~otsur/papers/conll_camFINAL.pdf">Semi-supervised recognition of sarcastic sentences in Twitter and Amazon</a>&#8221; describes the work done in The Hebrew University testing their SASI algorithm with data extracted from Twitter and Amazon. Although they obtained good results, there is still a lot of work to do in this field (as I expected before reading this article). I found interesting the way they model the problem, and the fact that they obtained better results classifying tweets instead of classifying Amazon data (more structured).</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.albertobustamante.com/blog/2009/12/machine-learning-in-stanford-university/" rel="bookmark" class="crp_title">Machine Learning in Stanford University</a></li><li><a href="http://www.albertobustamante.com/blog/2009/12/fixing-wordpress-error-500/" rel="bookmark" class="crp_title">Fixing WordPress Error 500</a></li><li><a href="http://www.albertobustamante.com/blog/2012/01/introduction-to-ai-done/" rel="bookmark" class="crp_title">Introduction to AI, done!</a></li><li><a href="http://www.albertobustamante.com/blog/2011/01/random-sentences-your-first-wordpress-plugin/" rel="bookmark" class="crp_title">Random Sentences, your first WordPress plugin</a></li><li><a href="http://www.albertobustamante.com/blog/2011/08/free-stanford-course-introduction-to-artificial-intelligence/" rel="bookmark" class="crp_title">Free Stanford course: &#8220;Introduction to Artificial Intelligence&#8221;</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.albertobustamante.com/blog/2010/05/automatic-recognition-of-sarcasm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Machine Learning in Stanford University</title>
		<link>http://www.albertobustamante.com/blog/2009/12/machine-learning-in-stanford-university/</link>
		<comments>http://www.albertobustamante.com/blog/2009/12/machine-learning-in-stanford-university/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 20:51:10 +0000</pubDate>
		<dc:creator>Alberto</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[stanford]]></category>

		<guid isPermaLink="false">http://www.albertobustamante.com/blog/?p=131</guid>
		<description><![CDATA[Machine Learning is a branch of Artificial Intelligence, that aims to develop systems with the ability of learning from the experience. Machine learning techniques can be used in different fields. For example, recommendation systems (as Amazon), biology, games&#8230; If you are looking for a introduction to Machine Learning, you must visit the Stanford University Youtube [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.albertobustamante.com/blog/wp-content/uploads/2009/12/stanford-logo.jpg"><img src="http://www.albertobustamante.com/blog/wp-content/uploads/2009/12/stanford-logo.jpg" alt="stanford-logo" title="stanford-logo" width="120" height="112" class="alignleft size-full wp-image-132" /></a>Machine Learning is a branch of Artificial Intelligence, that aims to develop systems with the ability of learning from the experience. Machine learning techniques can be used in different fields. For example, recommendation systems (as Amazon), biology, games&#8230;</p>
<p>If you are looking for a introduction to Machine Learning, you must visit the Stanford University Youtube channel. You will find a <a href="http://www.youtube.com/view_play_list?p=A89DCFA6ADACE599">complete course about this topic</a>, taught by Professor Andrew Ng. This is the info of the course:</p>
<blockquote><p><a href="http://www.youtube.com/view_play_list?p=A89DCFA6ADACE599">This course (CS229)</a> provides a broad introduction to machine learning and statistical pattern recognition. Topics include supervised learning, unsupervised learning, learning theory, reinforcement learning and adaptive control. Recent applications of machine learning, such as to robotic control, data mining, autonomous navigation, bioinformatics, speech recognition, and text and web data processing are also discussed.</p></blockquote>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.albertobustamante.com/blog/2011/08/free-stanford-course-introduction-to-artificial-intelligence/" rel="bookmark" class="crp_title">Free Stanford course: &#8220;Introduction to Artificial Intelligence&#8221;</a></li><li><a href="http://www.albertobustamante.com/blog/2011/08/more-free-courses-at-stanford/" rel="bookmark" class="crp_title">More free courses at Stanford!</a></li><li><a href="http://www.albertobustamante.com/blog/2012/01/introduction-to-ai-done/" rel="bookmark" class="crp_title">Introduction to AI, done!</a></li><li><a href="http://www.albertobustamante.com/blog/2011/05/predator-learning-applied-to-visual-tracking/" rel="bookmark" class="crp_title">Predator: learning applied to visual tracking</a></li><li><a href="http://www.albertobustamante.com/blog/2010/05/automatic-recognition-of-sarcasm/" rel="bookmark" class="crp_title">Automatic recognition of sarcasm</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.albertobustamante.com/blog/2009/12/machine-learning-in-stanford-university/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

